<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camilo Lozano III &#187; Camilo III</title>
	<atom:link href="http://camilord.kagayan.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://camilord.kagayan.com</link>
	<description>Linux for Servers, Macintosh for Graphics and Windows for Solitair...</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dev-C++ : Bubble Sort with Graphic Plotting</title>
		<link>http://camilord.kagayan.com/2010/07/24/dev-c-bubble-sort-with-graphic-plotting/</link>
		<comments>http://camilord.kagayan.com/2010/07/24/dev-c-bubble-sort-with-graphic-plotting/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:01:10 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Info.Tech]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[dev-C++]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=423</guid>
		<description><![CDATA[I&#8217;m having difficulties in creating good programming algorithm with C++. I find its very difficult. Somehow, I would like to share my accomplishment in creating this program, Bubble Sort with Graphic Plotting. But first, what is bubble sort? Bubble sort is a simple sorting algorithm. It works by repeatedly stepping through the list to be]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having difficulties in creating good programming algorithm with C++. I find its very difficult. Somehow, I would like to share my accomplishment in creating this program, Bubble Sort with Graphic Plotting. But first, what is bubble sort?</p>
<p><strong>Bubble sort </strong>is a simple sorting algorithm. It works by repeatedly stepping through the list to be sorted, comparing each pair of adjacent items and swapping them if they are in the wrong order. The pass through the list is repeated until no swaps are needed, which indicates that the list is sorted. The algorithm gets its name from the way smaller elements &#8220;bubble&#8221; to the top of the list. Because it only uses comparisons to operate on elements, it is a comparison sort.</p>
<p>Below is the demo, source codes and libraries needed&#8230;</p>
<ul>
<li><a class="downloadlink" href="http://camilord.kagayan.com/download/bubbesort.exe" title="Version1.0 downloaded 5 times" >Bubble Sort with Graphic Plotting Demo (executable file) (5)</a></li>
<li><a class="downloadlink" href="http://camilord.kagayan.com/download/bubblesort2_source.zip" title="Version1.0 downloaded 0 times" >Bubble Sort with Graphic Plotting (Source Code) (0)</a></li>
<li><a class="downloadlink" href="http://camilord.kagayan.com/download/graphic_lib.zip" title="Version1.0 downloaded 0 times" >Graphic Library (0)</a></li>
</ul>
<p>If you have better algorithm solutions, if you don&#8217;t mind, can you email it to me&#8230; Like to see how others solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/07/24/dev-c-bubble-sort-with-graphic-plotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTABLES &#8211; Logging and dropping traffic in a single rule</title>
		<link>http://camilord.kagayan.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/</link>
		<comments>http://camilord.kagayan.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:56 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Info.Tech]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=420</guid>
		<description><![CDATA[Many people who are familiar with IPCHAINS (the predecessor to IPTABLES) are familiar with the ability to simply tack on a &#8216;-l&#8217; to also log rules which match that rule. In IPTABLES this is not done the same way and no such option exists. To accomplish the same task in IPTABLES you could simply put]]></description>
			<content:encoded><![CDATA[<p>Many people who are familiar with IPCHAINS (the predecessor to  IPTABLES) are familiar with the ability to simply tack on a &#8216;-l&#8217; to also  log rules which match that rule.  In IPTABLES this is not done the same  way and no such option exists.</p>
<p>To accomplish the same task in IPTABLES you could simply put a  identical rule with a LOG action before every drop rule, but that will  fill your script with copies of the same rule and force updates in  multiple locations.  This is therefore not an ideal solution.</p>
<p>The cleanest method of accomplishing this is to create a new chain  which does both the LOG and DROP for you.  The following IPTABLES rules  will create a LOGDROP chain.</p>
<pre># Create the LOGDROP chain
 iptables -N LOGDROP &gt; /dev/null 2&gt; /dev/null
 iptables -F LOGDROP
 iptables -A LOGDROP -j LOG --log-prefix "LOGDROP "
 iptables -A LOGDROP -j DROP</pre>
<p>The first rule in this set creates the new chain.  The output is sent  to /dev/null because if you attempt to run this twice on the same  system, you will get an error saying the chain already exists.  It&#8217;s up  to you if you want to see that message or not.</p>
<p>The second rule flushes the contents of the chain, again, so that if  you run it twice on the same system you don&#8217;t have duplicate rules in  the chain.</p>
<p>The third rule LOGS the traffic with the added &#8220;LOGDROP&#8221; prefix and  the fourth rule DROPs the traffic</p>
<p>What this now means is that you can easily log and drop traffic or  even log and accept traffic (with minor modifications to the above), by  creating a rule such as this:</p>
<pre># Log and drop all connections to the HTTP port
 iptables -A INPUT -p tcp --dport 80 -j LOGDROP</pre>
<p>As you can see, you now simply use the LOGDROP target in order to log  and drop any traffic you want.  You must ensure that you define the  LOGDROP target BEFORE you attempt to use it in a rule.</p>
<p>If anyone has any comments or corrections for this, please let me  know using the comment system below.</p>
<p><strong><em>Article From: http://www.techbytes.ca/techbyte136.html</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/07/15/iptables-logging-and-dropping-traffic-in-a-single-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB-220KC POS Printer Driver</title>
		<link>http://camilord.kagayan.com/2010/07/06/ab-220kc-pos-printer-driver/</link>
		<comments>http://camilord.kagayan.com/2010/07/06/ab-220kc-pos-printer-driver/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:04:31 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=409</guid>
		<description><![CDATA[I&#8217;m having problem looking for this POS printer driver&#8230; its nowhere to be found in the internet&#8230; finally, you can download it here in my blog site&#8230; Product Details: Type Dot-matrix Style Black And White Use receipt Interface Type IEEE1284, RS232, USB Max Paper Size 76MM Black Print Speed 4.6LPS Brand Name ZONERICH Model Number]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having problem looking for this POS printer driver&#8230; its nowhere to be found in the internet&#8230; finally, you can download it here in my blog site&#8230;</p>
<hr />
<h3>Product Details:</h3>
<table class="tables data" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th width="35%">Type</th>
<td>Dot-matrix</td>
</tr>
<tr>
<th width="35%">Style</th>
<td>Black And White</td>
</tr>
<tr>
<th width="35%">Use</th>
<td>receipt</td>
</tr>
<tr>
<th width="35%">Interface Type</th>
<td>IEEE1284, RS232, USB</td>
</tr>
<tr>
<th width="35%">Max Paper Size</th>
<td>76MM</td>
</tr>
<tr>
<th width="35%">Black Print Speed</th>
<td>4.6LPS</td>
</tr>
<tr>
<th width="35%">Brand Name</th>
<td>ZONERICH</td>
</tr>
<tr>
<th width="35%">Model Number</th>
<td>AB-220KC</td>
</tr>
<tr>
<th width="35%">Place of Origin</th>
<td>Guangdong, China (Mainland)</td>
</tr>
<tr>
<th width="35%">URL</th>
<td><a href="http://www.zonerich.com/english/ab-220k-c.htm" target="_blank">http://www.zonerich.com/english/ab-220k-c.htm</a></td>
</tr>
</tbody>
</table>
<hr />
<br />&nbsp;<br />
Download Driver: <a class="downloadlink" href="http://camilord.kagayan.com/download/V5R80-LEXS_AB-220KC-driver.zip" title="Version1.0 downloaded 1 times" >AB-220KC POS Printer (mini dot matrix) (1)</a><br />
<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/07/06/ab-220kc-pos-printer-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating SSL certificates using OpenSSL</title>
		<link>http://camilord.kagayan.com/2010/05/10/generating-ssl-certificates-using-openssl/</link>
		<comments>http://camilord.kagayan.com/2010/05/10/generating-ssl-certificates-using-openssl/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:56:35 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Info.Tech]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=399</guid>
		<description><![CDATA[Based on Centos Wiki on HowTo SSL &#8211; http://wiki.centos.org/HowTos/Https I simplified the procedure to create a bash script. Here&#8217;s the code; #!/bin/bash umask 077 echo "" if [ $# -eq 0 ] ; then echo $"Usage: `basename $0` &#60;DOMAIN_NAME&#62; [...]" echo "" exit 0 fi for target in $@ ; do keyFile=${target}.key crtFile=${target}.crt csrFile=${target}.csr echo]]></description>
			<content:encoded><![CDATA[<p>Based on Centos Wiki on HowTo SSL &#8211; http://wiki.centos.org/HowTos/Https</p>
<p>I simplified the procedure to create a bash script. Here&#8217;s the code;</p>
<pre>#!/bin/bash
umask 077

echo ""
if [ $# -eq 0 ] ; then
 echo $"Usage: `basename $0` &lt;DOMAIN_NAME&gt; [...]"
 echo ""
 exit 0
fi

for target in $@ ; do

 keyFile=${target}.key
 crtFile=${target}.crt
 csrFile=${target}.csr

 echo $keyFile
 echo $crtFile
 echo $csrFile

 # Generate private key
 openssl genrsa -out $keyFile 1024 

 # Generate CSR
 openssl req -new -key $keyFile -out $csrFile

 echo ""
 echo "Please enter the number of days which SSL Certificate will be valid:"
 read DAYS
 echo ""

 # Generate Self Signed Key
 openssl x509 -req -days $DAYS -in $csrFile -signkey $keyFile -out $crtFile
done</pre>
<p>Or download the script below&#8230;</p>
<p><strong>Download: <a class="downloadlink" href="http://camilord.kagayan.com/download/gencert.zip" title="Version0.0.1.0 downloaded 6 times" >gencert (6)</a> bash script</strong></p>
<p>How to add <strong>gencert</strong> command to your system:</p>
<ol>
<li>Download the gencert bash script</li>
<li>Extract the file</li>
<li>chmod u+x gencert</li>
<li>then copy the gencert file to /bin/</li>
<li>Wallaah! You&#8217;re done!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/05/10/generating-ssl-certificates-using-openssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEntOS: Securing FTP (vsftpd) and SSH</title>
		<link>http://camilord.kagayan.com/2010/05/08/centossecuring-ftp-vsftpd-and-ssh/</link>
		<comments>http://camilord.kagayan.com/2010/05/08/centossecuring-ftp-vsftpd-and-ssh/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:13:20 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Info.Tech]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vsftpd]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=388</guid>
		<description><![CDATA[SECURING FTP Use chroot_local_user=YES then the vsftpd.chroot_list becomes a list of users to NOT chroot. So&#8230; you said chroot ALL users but ftpuser. Notice the commented out lines. In /etc/vsftpd/vsftpd.conf: chroot_local_user=YES chroot_list_enable=YES chroot_list_file=/etc/vsftpd.chroot_list edited /etc/vsftpd.chroot_list: add users only that DO NOT NOT NOT NOT get chrooted. use /sbin/nologin edited /etc/passwd entry for ftpuser: ftpuser:X:#:#:FTP User]]></description>
			<content:encoded><![CDATA[<p><strong>SECURING FTP</strong></p>
<p>Use chroot_local_user=YES then the vsftpd.chroot_list becomes a list of users to NOT chroot. So&#8230; you said chroot ALL users but ftpuser.</p>
<p>Notice the commented out lines.<br />
In /etc/vsftpd/vsftpd.conf:<br />
chroot_local_user=YES<br />
chroot_list_enable=YES<br />
chroot_list_file=/etc/vsftpd.chroot_list</p>
<p>edited /etc/vsftpd.chroot_list:<br />
add users only that DO NOT NOT NOT NOT get chrooted.</p>
<p>use /sbin/nologin<br />
edited /etc/passwd entry for ftpuser:<br />
ftpuser:X:#:#:FTP User Account:/home/ftpuser/./:/sbin/nologin</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p>chroot_local_user=YES<br />
chroot_list_enable=YES<br />
means that by default ALL users get chrooted except users in the file</p>
<p>chroot_local_user=NO<br />
chroot_list_enable=YES<br />
means that by default ONLY users in the file get chrooted.</p>
<p>See the difference?</p>
<p>Article by: <a href="http://www.linuxquestions.org/questions/user/jordanh-71777/">JordanH</a></p>
<p><strong>SECURING SSH</strong></p>
<p>Edit /etc/ssh/sshd_config and at the bottom of the file, add these lines&#8230;</p>
<p># Allowed users to login SSH<br />
#AllowUsers root user002</p>
<p># Disallow users in logging in at SSH<br />
#DenyUsers user001</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/05/08/centossecuring-ftp-vsftpd-and-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototype POS System &#8211; Transparent GUI</title>
		<link>http://camilord.kagayan.com/2010/04/23/prototype-pos-system-transparent-gui/</link>
		<comments>http://camilord.kagayan.com/2010/04/23/prototype-pos-system-transparent-gui/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:48:45 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Info.Tech]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Visual C#]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=381</guid>
		<description><![CDATA[POS System &#8211; Transparent GUI My article is about a prototype POS system for grocery stores or 24 hours mini marts using Transparency graphical user interface. Transparency in MS Visual C# works similar to chroma keys in Adobe After Effects or Premiere. All you have to do is set a color key to make it]]></description>
			<content:encoded><![CDATA[<p>POS System &#8211; Transparent GUI</p>
<p style="text-align: center;"><a href="http://camilord.kagayan.com/wp-content/uploads/2010/04/screenshot.jpg"><img class="aligncenter size-medium wp-image-386" title="Transparent POS System screenshot" src="http://camilord.kagayan.com/wp-content/uploads/2010/04/screenshot-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>My article is about a prototype POS system for grocery stores or 24 hours mini marts using Transparency graphical user interface.</p>
<p>Transparency in MS Visual C# works similar to chroma keys in Adobe After Effects or Premiere. All you have to do is set a color key to make it transparent.</p>
<ol>
<li>As you create a form as Form1, go to Form1 properties and set TransparencyKey to Black.</li>
<li>Then set your Backcolor of your form to Black.</li>
<li>In Photoshop or any image editing tools, create an GUI or layout design then save as PNG format.</li>
<li>In Form1 properties, set BackgroundImage and select the PNG image you created from Photoshop or other image editing tools.</li>
<li>Set also the FormBorderStyle to None and Opacity to 95%.</li>
<li>Then run your project. You&#8217;ll see the transparency works well. <img src='http://camilord.kagayan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
<p>See my sample source code.</p>
<a class="downloadlink" href="http://camilord.kagayan.com/download/testNewUI.zip" title="Version0.0.1 downloaded 11 times" >Prototype POS System - Transparent GUI (11)</a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/04/23/prototype-pos-system-transparent-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayan ko walang pag-asa&#8230;</title>
		<link>http://camilord.kagayan.com/2010/04/21/bayan-ko-walang-pag-asa/</link>
		<comments>http://camilord.kagayan.com/2010/04/21/bayan-ko-walang-pag-asa/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:55:15 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=372</guid>
		<description><![CDATA[Yesterday, I watch TV and shocked about the decision of the Judge (DOJ) that they release Ampatuan who brutally killed 57 people. Does the word &#8220;Justice&#8221; really work in our country? Well I guess this country is not an ideal one. I am tired of the political issues in this country. The word CORRUPT is]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I watch TV and shocked about the decision of the Judge (DOJ) that they release Ampatuan who brutally killed 57 people. Does the word &#8220;Justice&#8221; really work in our country? Well I guess this country is not an ideal one.</p>
<p>I am tired of the political issues in this country. The word CORRUPT is all over the country. There&#8217;s no such news that no corrupted city. Such president, GMA, cover everything up. She&#8217;s smart, yet too obvious. So far so good, she made the freedom fighters sent to prison.</p>
<p>In addition, such scheduled brown-outs. They say there&#8217;s no water because El Niño. Do you really think its El Niño? If there&#8217;s water, how can the water district supply water to us? As I remember, my last El Niño experience, even water supplies are scheduled for no water supply.</p>
<p>Straight to the point, scheduled brown-outs are for messing the incoming 2010 election since we are using electronic voting system. And messing our electric bill so that the politicians behind the power supplies need money from the people. Such sudden increase of electric bill price is an obvious move.</p>
<p>Well, there&#8217;s nothing I can do about this country. This is how they make the Philippines go round. All I need is pray for my migration somewhere else and finally rest in peace.</p>
<p>One thing, here at my birth city, its starting to create a bad crowd. You know what I mean&#8230; <img src='http://camilord.kagayan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Whew! God help me go through that surrounds me&#8230; Please help me migrate away from this country.</p>
<p>I believe, this country would be next to Haiti neither of these countries; Afghanistan, Angola, Bangladesh, Benin, Bhutan, Burkina Faso, Burundi, Cambodia, Cape Verde, Central African Republic, Chad, Comoros, Democratic Republic of Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Haiti, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Mauritania, Mozambique, Myanmar, Nepal, Niger, Rwanda, Samoa, São Tomé and Príncipe, Senegal, Sierra Leone, Solomon Islands, Somalia, Sudan, East Timor, Togo, Tuvalu, Uganda, Tanzania, Vanuatu, Yemen, Zambia&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/04/21/bayan-ko-walang-pag-asa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspiracy Theory: Earthquake, Tidal Waves and other Natural Disaster</title>
		<link>http://camilord.kagayan.com/2010/03/03/conspiracy-theory-earthquake-tidal-waves-and-other-natural-disaster/</link>
		<comments>http://camilord.kagayan.com/2010/03/03/conspiracy-theory-earthquake-tidal-waves-and-other-natural-disaster/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:44:26 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=363</guid>
		<description><![CDATA[Do you really think Earthquake, Tidal Waves and other Natural Disaster are really natural event? Like Haite Earthquake, Phuket Thailand Tsunami and Chile Earthquake&#8230; For my analysis, these are man made events. It&#8217;s a test causing Earthquake, Tidal Waves and other Natural Disaster. This is another mass destruction weapon of U.S. Government. It might be]]></description>
			<content:encoded><![CDATA[<p>Do you really think Earthquake, Tidal Waves and other Natural Disaster are really natural event? Like Haite Earthquake, Phuket Thailand Tsunami and Chile Earthquake&#8230;</p>
<p>For my analysis, these are man made events. It&#8217;s a test causing Earthquake, Tidal Waves and other Natural Disaster. This is another mass destruction weapon of U.S. Government. It might be the HARP project nor other Top Secret project.</p>
<p>Yet, I don&#8217;t know how to prove it cause I&#8217;m just a low life human being&#8230; <img src='http://camilord.kagayan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/03/03/conspiracy-theory-earthquake-tidal-waves-and-other-natural-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Brown-out ordered by Politicians from Above</title>
		<link>http://camilord.kagayan.com/2010/03/03/everyday-brown-out-by-politicians-from-above/</link>
		<comments>http://camilord.kagayan.com/2010/03/03/everyday-brown-out-by-politicians-from-above/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:22:00 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=357</guid>
		<description><![CDATA[This scheduled brown-out in Iligan City and all over the Philippines, does really about El Niño? I don&#8217;t think so! Let me reveal the truth to you. One of the employee from NAPOCOR I talked to and he said, &#8220;It is an order from above&#8230; It&#8217;s not El Niño. There are enough water to supply]]></description>
			<content:encoded><![CDATA[<p>This scheduled brown-out in Iligan City and all over the Philippines, does really about El Niño? I don&#8217;t think so! Let me reveal the truth to you.</p>
<p>One of the employee from NAPOCOR I talked to and he said, &#8220;It is an order from above&#8230; It&#8217;s not El Niño. There are enough water to supply the turbine of NAPOCOR. I think this is political strategy.&#8221;</p>
<p>See folks, do not believe in the TV news or newspaper saying that its about El Niño! Fuck them! For my analysis, this is just a strategy to take down the Election 2010. Or let&#8217;s just say someone really want to cheat or desperate to win for power and greed. Well, if GMA fuck up FPJ&#8230; Then she can do it again to let her presidential bet win.</p>
<p>I believe Philippines will just be a junkyard in the future. Just like Somalia nor Niger.<a href="http://camilord.kagayan.com/wp-content/uploads/2010/03/presidential_quotes.jpg"><img class="aligncenter size-full wp-image-358" title="presidential_quotes" src="http://camilord.kagayan.com/wp-content/uploads/2010/03/presidential_quotes.jpg" alt="" width="500" height="2003" /></a> There&#8217;s no hope for these people. Everybody is running for the money&#8230; For their glorified greed! *sigh!* God help us! Let the Philippine islands sink to the bottom of the sea, just like Atlantis!</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/03/03/everyday-brown-out-by-politicians-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBP RORO Year 3: Team APO Reunion</title>
		<link>http://camilord.kagayan.com/2010/02/21/dbp-roro-year-3-team-apo-reunion/</link>
		<comments>http://camilord.kagayan.com/2010/02/21/dbp-roro-year-3-team-apo-reunion/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:10:00 +0000</pubDate>
		<dc:creator>Camilo III</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Wooow!]]></category>
		<category><![CDATA[angela lyle sanson]]></category>
		<category><![CDATA[bea saw]]></category>
		<category><![CDATA[beatriz saw]]></category>
		<category><![CDATA[bukidnon]]></category>
		<category><![CDATA[cagayan de oro city]]></category>
		<category><![CDATA[dahilayan]]></category>
		<category><![CDATA[fiona lyn lluch]]></category>
		<category><![CDATA[iligan city]]></category>
		<category><![CDATA[kyna]]></category>
		<category><![CDATA[malaybalay]]></category>
		<category><![CDATA[pbb]]></category>
		<category><![CDATA[raffy jimenez]]></category>
		<category><![CDATA[zip zone]]></category>

		<guid isPermaLink="false">http://camilord.kagayan.com/?p=350</guid>
		<description><![CDATA[It&#8217;s been 1 year and 2 months that we haven&#8217;t meet again since December 2008 (DBP RORO Racers Year 3 Christmas Party). Maria Beatriz Saw visit Malaybalay Bukidnon with her Mom for project arrangements. Since its just 3 to 4.5 hours away, we plan to meet up and go for adventure once again at Zip]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 1 year and 2 months that we haven&#8217;t meet again since December 2008 (DBP RORO Racers Year 3 Christmas Party). Maria Beatriz Saw visit Malaybalay Bukidnon with her Mom for project arrangements. Since its just 3 to 4.5 hours away, we plan to meet up and go for adventure once again at Zip Zone at Dahilayan, Camp Philips, Bukidnon (Longest Zipline in Asia).</p>
<p style="text-align: center;">[[Show as slideshow]]</p>
<p style="text-align: left;">*skriiiitttt!* (Since I&#8217;m so sleepy coz I arrived home around 2:30 AM&#8230; Shortcut!) At the end, it was a great day with my GF (Angela Lyle Sanson), friends (Raffy, Kyna and Fiona) and special guest (celebrity Maria Beatriz Saw)&#8230; Tiring but superb experience with Zip Zone and another memorable camaraderie with DBP RORO Racers Year 3 &#8211; Team APO.</p>
]]></content:encoded>
			<wfw:commentRss>http://camilord.kagayan.com/2010/02/21/dbp-roro-year-3-team-apo-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
